Semester 1: Fall | |||
ARC 501 | Design Studio 1 | 7 | |
ARC 511 | Architectural Media 1 | 3 | |
ARC 531 | Architectural History 1 | 3 | |
ARC 541 | Environmental Systems 1 | 3 | |
Total Semester Credits | 16 | ||
Semester 2: Spring | |||
ARC 502 | Design Studio 2 | 7 | |
ARC 512 | Architectural Media 2 | 3 | |
ARC 534 | Architectural History 2 | 3 | |
ARC 552 | Structures 1 | 3 | |
Total Semester Credits | 16 | ||
Semester 3: Fall | |||
ARC 503 | Design Studio 3 | 7 | |
ARC 553 | Structures 2 | 3 | |
ARC 611 | Architectural Media 3 | 3 | |
ARC 573 | Environmental Systems 2 | 3 | |
ARC 562 | Architectural Theory | 2 | |
Total Semester Credits | 18 | ||
Semester 4: Spring | |||
ARC 504 | Design Studio 4 | 7 | |
ARC 542 | Construction Technology | 4 | |
ARC 575 | Environmental Systems 3 | 3 | |
ARC 582 | Professional Practice | 3 | |
Total Semester Credits | 17 | ||
Semester 5: Fall | |||
URP 691 | Colloquium | 1 | |
URP 501 | Evolution of Urban Structure | 3 | |
URP 512 | Research Methods for Planners | 3 | |
URP 573 | Land Use and Physical Planning | 3 | |
URP XXX | Specialization Introductory Course | 3 | |
URP XXX | Elective | 3 | |
Total Semester Credits | 16 | ||
Semester 6: Spring | |||
URP 510 | Planning Concepts and Controversies | 3 | |
URP 538 | Economic Concepts | 3 | |
URP 582 | Planning Studio (related to Planning Specialization) | 6 | |
URP 569 | GIS Applications | 3 | |
Total Semester Credits | 15 | ||
Semester 7: Fall | |||
ARC 607/5 | Research Studio | 7 | |
ARC XXX | Intellectual Domain* | 3 | |
ARC XXX | Technical Methods* | 3 | |
ARC 555 | Structures 3 | 3 | |
Total Semester Credits | 16 | ||
Semester 8: Spring | |||
ARC 567 | Directed Research | 4 | |
ARC XXX | Technical Methods* | 3 | |
ARC XXX | Intellectual Domain* | 3 | |
URP 698 | Master's Thesis Preperation | 3 | |
Total Semester Credits | 13 | ||
Semester 9: Fall | |||
ARC XXX | Elective | 3 | |
ARC 699 | Thesis | 4 | |
URP XXX | Specialization Advanced Course | 3 | |
URP 699 | Master's Thesis | 3 | |
Total Semester Credits | 13 | ||
Total Program Credits: | 100 ARC; 40 MUP |
*Technical Methods Seminars:
Fall Semester
ARC 543 Technical Method- Material Culture
ARC 545 Technical Method- Ecological Practices
ARC 547 Technical Method- Urban Design
ARC 617 Technical Method- Situated Technology
ARC 620 Technical Method- Inclusive Design
Spring Semester
ARC 544 Technical Method- Material Culture
ARC 546 Technical Method- Ecological Practices
ARC 551 Technical Method- Urban Design
ARC 619 Technical Method- Situated Technology
ARC 621 Technical Method- Inclusive Design
*Intellectual Domain Seminars:
Fall Semester
ARC 623 Intellectual Domain- Inclusive Design
ARC 625 Intellectual Domain- Situated Technology
ARC 627 Intellectual Domain- Ecological Practices
ARC 629 Intellectual Domain- Urban Design
ARC 632 Intellectual Domain- Material Culture
Spring Semester
ARC 624 Intellectual Domain- Inclusive Design
ARC 626 Intellectual Domain- Situated Technology
ARC 628 Intellectual Domain- Ecological Practices
ARC 630 Intellectual Domain- Urban Design
ARC 633 Intellectual Domain- Material Culture