Part-time costs per credit up to 11 | Domestic In-State | Domestic Out-of-State | International |
---|---|---|---|
Tuition | $609.00 | $1,105.00 | $1,105.00 |
Fees per credit up to 8; full-time fees apply above 8 credits | $120.75 | $120.75 | $120.75 |
Activity Fee per semester | $85.00 | $85.00 | $85.00 |
Transcript fee per semester | $5.00 | $5.00 | $5.00 |
International Student Fee per semester | $0 | $0 | $100.00 |
School Fee per semester | $237.00 | $237.00 | $237.00 |
Updated: May 1, 2023
UB Tuition and fees are subject to change at any time.
(per credit up to 11) | Domestic In-State | Domestic out-of-State | International |
Tuition | $471.00 | $1,011.00 | $1,011.00 |
Fees | $120.75 | $120.75 | $120.75 |
Activity Fee (per semester) | $85.00 | $85.00 | $85.00 |
Transcript fee (per semester) | $5.00 | $5.00 | $5.00 |
International Student Fee (per semester) | $ - | $ - | $100.00 |
School Fee (per semester) | $237.00 | $237.00 | $237.00 |
Further details are available at: http://www.buffalo.edu/studentaccounts/tuition-and-fees.html
Note: tuition and fees are subject to change at any time.
Updated: May 1, 2023