(per credit up to 11) | Domestic In-State | Domestic out-of-State | International |
Tuition | $609.00 | $1,083.00 | $1,083.00 |
Fees (per credit up to 8; full-time fees above 8) | $120.75 | $120.75 | $120.75 |
Activity Fee (per semester) | $85.00 | $85.00 | $85.00 |
Transcript fee (per semester) | $5.00 | $5.00 | $5.00 |
International Student Fee (per semester) | $ - | $- | $100.00 |
School Fee (per semester) | $237.00 | $237.00 | $237.00 |
Further details are available at: http://www.buffalo.edu/studentaccounts/tuition-and-fees.html
Note: tuition and fees are subject to change at any time.
Updated: May 1, 2023
(per credit up to 11) | Domestic In-State | Domestic out-of-State | International |
Tuition | $471.00 | $963.00 | $963.00 |
Fees | $120.75 | $120.75 | $120.75 |
Activity Fee (per semester) | $85.00 | $85.00 | $85.00 |
Transcript fee (per semester) | $5.00 | $5.00 | $5.00 |
International Student Fee (per semester) | $ - | $ - | $100.00 |
School Fee (per semester) | $237.00 | $237.00 | $237.00 |
Further details are available at: http://www.buffalo.edu/studentaccounts/tuition-and-fees.html
Note: tuition and fees are subject to change at any time.
Updated: May 1, 2023