Please Note: In addition to tuition and fees, other charges may be assessed on your account, such as Student Medical Insurance, meal plans, housing or departmental fees. When determining your cost of attendance, please take these charges into account.
The following table of tuition and fees apply to the Bachelors of Science in Architecture and the Bachelor of Arts in Environmental Design.
Domestic In-State | Domestic out-of-State | International | |
Tuition | $3,535.00 | $13,835.00 | $13,835.00 |
Tuition (Excelsior) | $3,535.00 | n/a | n/a |
Fees | $1,.932.77 | $1,.932.77 | $1,.932.77 |
International Student Fee | $ - | $ - | $100.00 |
School Fee | $193.00 | $193.00 | $193.00 |
Updated: 7/23/2024
UB Tuition and fees are subject to change at any time.
The following table of tuition and fees apply to the Bachelors of Science in Architecture and the Bachelor of Arts in Environmental Design.
(per credit up to 11) | Domestic In-State | Domestic out-of-State | International |
Tuition | $295.00 | $1,153.00 | $1,153.00 |
Tuition (Excelsior) | $295.00 | n/a | n/a |
Fees | $160.65 | $160.65 | $160.65 |
Transcript fee (per semester) | $5.00 | $5.00 | $5.00 |
International Student Fee (per semester) | $ - | $ - | $100.00 |
School Fee (per semester) | $193.00 | $193.00 | $193.00 |
Updated: 7/23/2024
UB Tuition and fees are subject to change at any time.
The following table of tuition and fees apply to:
Full-time Costs | Domestic In-State | Domestic Out-of-State | International |
---|---|---|---|
Tuition | $7,310.00 | $13,660.00 | $13,660.00 |
Fees | $1,609.86 | $1,609.86 | $1,609.86 |
International Fee | $0 | $0 | $100.00 |
School Fee | $237.00 | $237.00 | $237.00 |
UB Tuition and fees are subject to change at any time.
The following table of tuition and fees apply to:
Domestic In-State | Domestic out-of-State | International | |
Tuition | $5,655.00 | $12,495.00 | $12,495.00 |
Fees | $1,609.86 | $1,609.86 | $1,609.86 |
International Student Fee | $ - | $ - | $ 100.00 |
School Fee | $237.00 | $237.00 | $237.00 |
Updated: /2024
UB Tuition and fees are subject to change at any time.
The following table of tuition and fees apply to:
Part-time costs per credit up to 11 | Domestic In-State | Domestic Out-of-State | International |
---|---|---|---|
Tuition | $609.00 | $1,138.00 | $1,138.00 |
Fees per credit up to 8; full-time fees apply above 8 credits | $126.66 | $126.66 | $126.66 |
Activity Fee per semester | $85.00 | $85.00 | $85.00 |
Transcript fee per semester | $5.00 | $5.00 | $5.00 |
International Student Fee per semester | $0 | $0 | $100.00 |
School Fee per semester | $237.00 | $237.00 | $237.00 |
UB Tuition and fees are subject to change at any time.
The following table of tuition and fees apply to:
(per credit up to 11) | Domestic In-State | Domestic out-of-State | International |
Tuition | $471.00 | $1,041.00 | $1,041.00 |
Fees | $126.66 | $126.66 | $126.66 |
Activity Fee (per semester) | $85.00 | $85.00 | $85.00 |
Transcript fee (per semester) | $5.00 | $5.00 | $5.00 |
International Student Fee (per semester) | $ - | $ - | $100.00 |
School Fee (per semester) | $237.00 | $237.00 | $237.00 |
Updated: 7/26/2024
UB Tuition and fees are subject to change at any time.