Semester 1: Fall | |||
ARC 501 | Design Studio 1 | 7 | |
ARC 511 | Architectural Media 1 | 3 | |
ARC 531 | Architectural History 1 | 3 | |
ARC 541 | Environmental Systems 1 | 3 | |
Total Semester Credits | 16 | ||
Semester 2: Spring | |||
ARC 502 | Design Studio 2 | 7 | |
ARC 512 | Architectural Media 2 | 3 | |
ARC 534 | Architectural History 2 | 3 | |
ARC 552 | Structures 1 | 3 | |
Total Semester Credits | 16 | ||
Semester 3: Fall | |||
ARC 503 | Design Studio 3 | 7 | |
ARC 553 | Structures 2 | 3 | |
ARC 611 | Architectural Media 3 | 3 | |
ARC 573 | Environmental Systems 2 | 3 | |
ARC 562 | Architectural Theory | 2 | |
Total Semester Credits | 18 | ||
Semester 4: Spring | |||
ARC 504 | Design Studio 4 | 7 | |
ARC 542 | Construction Technology | 4 | |
ARC 575 | Environmental Systems 3 | 3 | |
ARC 582 | Professional Practice | 3 | |
Total Semester Credits | 17 | ||
Semester 5: Fall | |||
MGA 603 | Financial Accounting for Managers | 2 | |
MGB 610 | Organizational Behavior | 2 | |
MGB 611 | Team Skills | 1 | |
MGF 611 | Financial Analsysis for Managers | 2 | |
MGO 658 | Entrepreneurship Foundations | 1.5 | |
MGG 635 | Management Communication | 1.5 | |
MGM 615 | Marketing for Managers | 2 | |
MGQ 608 | Statistical Analysis for Managers | 2 | |
MGQ 609 | Analytics for Managers | 1 | |
Total Semester Credits | 15 | ||
Semester 6: Spring | |||
MGA 605 | Accounting for Management | 2 | |
MGE 604 | Business Economics | 2 | |
MGO 620 | Operations Management | 2 | |
MGS 640 | Business Strategy | 2 | |
MGS 605 | IT Management | 2 | |
MBA XXX | Elective | 3 | |
MBA XXX | Elective | 3 | |
Total Semester Credits | 16 | ||
Semester 7: Fall | |||
ARC 607/5 | Research Studio | 7 | |
ARC XXX | Intellectual Domain* | 3 | |
ARC XXX | Technical Methods* | 3 | |
ARC 555 | Structures 3 | 3 | |
Total Semester Credits | 16 | ||
Semester 8: Spring | |||
ARC 607/608 | Research Studio | 7 | |
ARC XXX | Technical Methods* | 3 | |
ARC XXX | Intellectual Domain* | 3 | |
ARC 575 | Environmental Systems 3 | 3 | |
Total Semester Credits | 16 | ||
Semester 9: Fall | |||
ARC XXX | Directed Research or Portfolio | 3 | |
MBA XXX | MBA Elective | 3 | |
MBA XXX | MBA Elective | 3 | |
MBA XXX | MBA Elective | 3 | |
Total Semester Credits | 12 | ||
Semester 10: Spring | |||
ARC XXX | Thesis or Research Studio | 7 | |
MGO 642 | Integration of Business Functions | 1 | |
MGO 644 | Business Practice | 1 | |
MBA XXX | MBA Elective | 3 | |
Total Semester Credits | 12 | ||
*MBA | Between the 4th and the 5th year, students must complete a 3 credit internship in a management firm. | ||
Total Program Credits: | 109 ARC; 48 MBA |
*Technical Methods Seminars:
Fall Semester
ARC 543 Technical Method- Material Culture
ARC 545 Technical Method- Ecological Practices
ARC 547 Technical Method- Urban Design
ARC 617 Technical Method- Situated Technology
ARC 620 Technical Method- Inclusive Design
Spring Semester
ARC 544 Technical Method- Material Culture
ARC 546 Technical Method- Ecological Practices
ARC 551 Technical Method- Urban Design
ARC 619 Technical Method- Situated Technology
ARC 621 Technical Method- Inclusive Design
*Intellectual Domain Seminars:
Fall Semester
ARC 623 Intellectual Domain- Inclusive Design
ARC 625 Intellectual Domain- Situated Technology
ARC 627 Intellectual Domain- Ecological Practices
ARC 629 Intellectual Domain- Urban Design
ARC 632 Intellectual Domain- Material Culture
Spring Semester
ARC 624 Intellectual Domain- Inclusive Design
ARC 626 Intellectual Domain- Situated Technology
ARC 628 Intellectual Domain- Ecological Practices
ARC 630 Intellectual Domain- Urban Design
ARC 633 Intellectual Domain- Material Culture