Semester tuition and fees charges are available on the Tuition and Fees webpage of the UB Office of Student Accounts.
The UB Office of Financial Aid also provides estimated annual costs of study across all programs, including tution, fees, supplies and living expenses, for financial aid and budgeting purposes.
Domestic In-State | Domestic out-of-State | International | |
Tuition | $3,535.00 | $13,835.00 | $13,835.00 |
Tuition (Excelsior) | $3,535.00 | n/a | n/a |
Fees | $1,.932.77 | $1,.932.77 | $1,.932.77 |
International Student Fee | $ - | $ - | $100.00 |
School Fee | $193.00 | $193.00 | $193.00 |
Updated: 7/23/2024
UB Tuition and fees are subject to change at any time.
(per credit up to 11) | Domestic In-State | Domestic out-of-State | International |
Tuition | $295.00 | $1,153.00 | $1,153.00 |
Tuition (Excelsior) | $295.00 | n/a | n/a |
Fees | $160.65 | $160.65 | $160.65 |
Transcript fee (per semester) | $5.00 | $5.00 | $5.00 |
International Student Fee (per semester) | $ - | $ - | $100.00 |
School Fee (per semester) | $193.00 | $193.00 | $193.00 |
Updated: 7/23/2024
UB Tuition and fees are subject to change at any time.
The School of Architecture and Planning, in order to maintain state-of-the-art technology and other unique teaching environments, assesses all majors a standard fee approved by the State University of New York. Nonmajors are also assessed a fee based on the number of School of Architecture and Planning credit hours taken in one semester. Nonmajors taking General Education or Honors Program courses are not charged a school fee.