Our tuition is a fraction of the cost of a private college or university of comparable quality. UB is also among the nation’s best universities for graduating students with the least amount of debt.
UB is committed to making sure you have the options for financial assistance resources you need to achieve the degree of your dreams.
With support from professional partners, alumni, faculty, and staff, UB has graduate scholarship and fellowship opportunities to help you fund your degree.
Our reputation for Best-value education is recognized year after year as being among the best in the nation by Princeton Review, Kiplinger’s, U.S. News & World Report.
Full-time Costs | Domestic In-State | Domestic Out-of-State | International |
---|---|---|---|
Tuition | $7,310.00 | $13,660.00 | $13,660.00 |
Fees | $1,609.86 | $1,609.86 | $1,609.86 |
International Fee | $0 | $0 | $100.00 |
School Fee | $237.00 | $237.00 | $237.00 |
UB Tuition and fees are subject to change at any time.
Part-time costs per credit up to 11 | Domestic In-State | Domestic Out-of-State | International |
---|---|---|---|
Tuition | $609.00 | $1,138.00 | $1,138.00 |
Fees per credit up to 8; full-time fees apply above 8 credits | $126.66 | $126.66 | $126.66 |
Activity Fee per semester | $85.00 | $85.00 | $85.00 |
Transcript fee per semester | $5.00 | $5.00 | $5.00 |
International Student Fee per semester | $0 | $0 | $100.00 |
School Fee per semester | $237.00 | $237.00 | $237.00 |
UB Tuition and fees are subject to change at any time.