Domestic In-State | Domestic out-of-State | International | |
Tuition | $5,655.00 | $12,495.00 | $12,495.00 |
Fees | $1,609.86 | $1,609.86 | $1,609.86 |
International Student Fee | $ - | $ - | $ 100.00 |
School Fee | $237.00 | $237.00 | $237.00 |
Updated: /2024
UB Tuition and fees are subject to change at any time.
(per credit up to 11) | Domestic In-State | Domestic out-of-State | International |
Tuition | $471.00 | $1,041.00 | $1,041.00 |
Fees | $126.66 | $126.66 | $126.66 |
Activity Fee (per semester) | $85.00 | $85.00 | $85.00 |
Transcript fee (per semester) | $5.00 | $5.00 | $5.00 |
International Student Fee (per semester) | $ - | $ - | $100.00 |
School Fee (per semester) | $237.00 | $237.00 | $237.00 |
Updated: 7/26/2024
UB Tuition and fees are subject to change at any time.