| Full-time Costs | Domestic In-State | Domestic Out-of-State | International |
|---|---|---|---|
| Tuition | $7,530.00 | $14,070.00 | $14,070.00 |
| Fees | $1,659.86 | $1,659.86 | $1,659.86 |
| International Fee | $0 | $0 | $100.00 |
| School Fee | $237.00 | $237.00 | $237.00 |
Updated: 6/27/2025
UB Tuition and fees are subject to change at any time.
| Domestic In-State | Domestic out-of-State | International | |
| Tuition | $5,655.00 | $12,870.00 | $12,870.00 |
| Fees | $1,659.86 | $1,659.86 | $1,659.86 |
| International Student Fee | $ - | $ - | $ 100.00 |
| School Fee | $237.00 | $237.00 | $237.00 |
Updated: 6/27/2025
UB Tuition and fees are subject to change at any time.