Full-time Costs | Domestic In-State | Domestic Out-of-State | International |
---|---|---|---|
Tuition | $7,310.00 | $13,660.00 | $13,660.00 |
Fees | $1,609.86 | $1,609.86 | $1,609.86 |
International Fee | $0 | $0 | $100.00 |
School Fee | $237.00 | $237.00 | $237.00 |
UB Tuition and fees are subject to change at any time.
Domestic In-State | Domestic out-of-State | International | |
Tuition | $5,655.00 | $12,495.00 | $12,495.00 |
Fees | $1,609.86 | $1,609.86 | $1,609.86 |
International Student Fee | $ - | $ - | $ 100.00 |
School Fee | $237.00 | $237.00 | $237.00 |
Updated: /2024
UB Tuition and fees are subject to change at any time.